Rani Lakshmi Bai Central Agricultural University
Department of Plant Pathology
Course Code | Course Name | No. of Credit | View |
---|---|---|---|
APP 501 | Mycology | 3(2+1) | |
APP 502 | Plant Virology | 3(2+1) | |
APP 503 | Plant Pathogenic Prokaryotes | 3(2+1) | |
APP 505 | Principles of Plant Principles | 3(2+1) | |
APP 506 | Techniques in Detection and Diagnosis of Plant Diseases | 2(0+2) | |
APP 507 | Principles of Plant Disease Management | 3(2+1) | |
APP 515 | Diseases of Field and Medicinal Crops | 3(2+1) |
Department of Entomology
Course Code | Course Name | No. of Credit | View |
---|---|---|---|
APE 501 | Insect Morphology | 3(2+1) | |
APE 502 | Insect Anatomy and Physiology | 3(2+1) | |
APE 503 | Insect Taxonomy | 3(1+2) | |
APE 504 | Insect Ecology | 3(2+1) | |
APE 505 | Biological Control of Crop Pests and Weeds | 3(2+1) | |
APE 506 | Toxicology of Insecticides | 3(2+1) | |
APE 509 | Pests of Field Crops | 3(2+1) | |
APE 511 | Post-Harvest Entomology | 2(1+1) |
Department of Soil Science
Course Code | Course Name | No. of Credit | View |
---|---|---|---|
APS 501 | Soil Physics | 3(2+1) | |
APS 502 | Soil Fertility & Fertilizer Use | 3(2+1) | |
APS 503 | Soil Chemistry | 3(2+1) | |
APS 504 | Soil Mineralogy, Genesis and Classification | 3(2+1) | |
APS 506 | Soil Biology and Biochemistry | 3(2+1) | |
APS 508 | Soil Water and Air Pollution | 3(2+1) | |
APS 513 | Management of Problem Soils and Waters | 2(1+1) |
Department of Vegetable Science
Course Code | Course Name | No. of Credit | View |
---|---|---|---|
HVS 501 | Production of Cool Season Vegetable Crops | 3(2+1) | |
HVS 502 | Production of Warm Season Vegetable Crops | 3(2+1) | |
HVS 503 | Growth and Development of Vegetable Crops | 3(2+1) | |
HVS 504 | Principles of Vegetable Breeding | 3(2+1) | |
HVS 507 | Protected Cultivation of Vegetable Crops | 2(1+1) | |
HVS 508 | Seed Production of Vegetable Crops | 3(2+1) | |
HVS 509 | Production of Underutilized Vegetable Crops | 3(2+1) | |
HVS 515 | Post Harvest Managment of Vegetable Crops | 3(2+1) |
Department of Fruit Science
Course Code | Course Name | No. of Credit | View |
---|---|---|---|
HFS 501 | Tropical Fruit Production | 3(2+1) | |
HFS 502 | Subtropical and Temperate Fruit Production | 3(2+1) | |
HFS 503 | Propagation and Nursery Management for Fruit Crops | 3(2+1) | |
HFS 504 | Breeding of Fruit Crops | 3(2+1) | |
HFS 506 | Canopy Management of Fruit Crops | 2(1+1) | |
HFS 507 | Growth and Development of Fruit Science | 2(1+1) | |
HFS 513 | Minor Fruit production | 3(2+1) |
Department of Floriculture
Course Code | Course Name | No. of Credit | View |
---|---|---|---|
HFL 504 | Commercial Production of Loose Flowers | 3(2+1) | |
HFL 505 | Ornamental Gardening and Landscaping | 3(2+1) |
Department of Silviculture and Agroforestry
Course Code | Course Name | No. of Credit | View |
---|---|---|---|
FSA 501 | Silviculture | 3(2+1) | |
FSA 502 | Forest Biometry | 2(1+1) | |
FSA 503 | Practices of Silviculture | 3(2+1) | |
FSA 504 | Agroforestry Systems | 3(2+1) | |
FSA 505 | Interactions in Agroforestry Systems | 2(1+1) | |
FSA 512 | Tree Seed Technology | 3(2+1) | |
FRM 511 | Management of Trees insect pest and Diseases | 3(2+1) | |
FRM 512 | Forest Ecology, Biodiversity, and Management | 3(2+1) |