Open Access Learning Resources
Home » Facilities » Open Access Learning Resources
Library
Courseware and Learning Resources
| Sr.No. | Title | Link |
|---|---|---|
| 1 | SWAYAM: Massive Open Online Courses | View |
| 2 | SWAYAMPRABHA: View Digital Courses on TV | View |
| 3 | e-Acharya (INFLIBNET Gandhinagar) | View |
| 4 | e-Gyankosh | View |
| 5 | e-PG Pathshala (INFLIBNET Gandhinagar) | View |
| 6 | e-ShodhSindhu (e-SS) | View |
| 7 | e-Yantra: Engineering for better Tomorrow | View |
| 8 | Virtual Labs: Web-enabled experiments designed for remote operation | View |
| 9 | FOSSEE: Free/Libre and Open Source Software for Education | View |
| 10 | Spoken Tutorial: Tutorial in IT Application | View |
| 11 | National Digital Library of India (NDLI) | View |
| 12 | Shodhganga: A reservoir of Indian Theses | View |
| 13 | NPTEL Video Lectures | View |
| 14 | Codecademy | View |
| 15 | Free Lecture videos | View |
| 16 | Harvard Open Courseware | View |
| 17 | MIT Open Courseware and other Learning Resources (OCW) | View |
| 18 | Open Yale Courses | View |
| 19 | Oxford Mathematics Open Courseware and other Learning Resources | View |
| 20 | Video Lecture | View |
| 21 | Shodh Shudhhi (PDS): Plagiarism Detection Software | View |
| 22 | IRINS: Research Information Management System | View |
| 23 | ERP-SAMARTH | View |
e-Books
e-Journals
| Sr.No | Title | Link |
|---|---|---|
| 1 | Academy & Industry Research Collaboration Center (AIRCC) | View |
| 2 | Advances In Electrical And Computer Engineering | View |
| 3 | Annales Geophysicae | View |
| 4 | Anthropoetics: The Journal of Generative Anthropology | View |
| 5 | Astrophysics And Space Sciences Transactions | View |
| 6 | Atmospheric Chemistry And Physics | View |
| 7 | Chemical Engineering Research Bulletin | View |
| 8 | Communicating Astronomy With The Public | View |
| 9 | Estonian Journal of Earth Sciences | View |
| 10 | Fibreculture Journal | View |
| 11 | Iaeng International Journal of Applied Mathematics | View |
| 12 | International Electronic Journal of Mathematics Education | View |
| 13 | International Journal of Design | View |
| 14 | International Journal of Engineering Science And Technology | View |
| 15 | International Journal of Internet Science | View |
| 16 | Journal of Geosciences | View |
| 17 | Journal of Industrial Engineering And Management | View |
| 18 | Revista Letra Magna | View |
| 19 | Sankhya: The Indian Journal of Statistics | View |
| 20 | Science Publications | View |
| 21 | Semantics And Pragmatics | View |
| 22 | Silpakorn University Science And Technology Journal | View |
| 23 | The Arkeotek Journal | View |
| 24 | The International Journal of The Creative Arts In Interdisciplinary Practice the Journal of Religion And Film | View |
| 25 | Theological Librarianship | View |
| 26 | Technology Focus | View |
e-Journal Databases
| Sr.No | Title | Link |
|---|---|---|
| 1 | CSIR-NISCAIR Journals | View |
| 2 | Indian Society for Education and Environment | View |
| 3 | Kajol (Inter-University Centre for Astronomy and Astrophysics) | View |
| 4 | NISCAIR Online Periodicals Repository | View |
| 5 | ChemSpider | View |
| 6 | Directory of Open Access Journals (DOAJ) | View |
| 7 | HighWire | View |
| 8 | Hindawi Publishing | View |
| 9 | Impact Journals | View |
| 10 | PLoS | View |
| 11 | PubMed Central | View |
| 12 | Science Alert | View |
| 13 | Springer Open Access | View |
e-Print Archive
Institutional Repositories
| Sr.No. | Title | Link |
|---|---|---|
| 1 | CSIR-CFTRI | View |
| 2 | CSIR-Indian Institute of Astrophysics | View |
| 3 | CSIR-Indian Institute of Chemical Biology | View |
| 4 | CSIR-NAL | View |
| 5 | CSIR-National Institute of Oceanography | View |
| 6 | IIM Ahemdabad | View |
| 7 | IIM Kozhikode | View |
| 8 | IISc Bangalore | View |
| 9 | IIT BHU | View |
| 10 | IIT Bhubaneswar | View |
| 11 | IIT Bombay | View |
| 12 | IIT Delhi | View |
| 13 | IIT Gandhinagar | View |
| 14 | IIT Guwahati | View |
| 15 | IIT Hyderabad | View |
| 16 | IIT Kharagpur | View |
| 17 | IIT Roorkee | View |
| 18 | Indian Institute of Astrophysics, Bangalore | View |
| 19 | Institutional Archives Registry | View |
| 20 | Mahatma Gandhi University | View |
| 21 | National Institute of Oceanography | View |
| 22 | National Physical Laboratory (NPL) | View |
| 23 | NIT Rourkela | View |
| 24 | Raman Research Institute | View |
| 25 | Australian University Theses & Dissertations | View |
| 26 | DART-Europe E-Theses Portal | View |
| 27 | DiVA portal | View |
| 28 | Open Access Theses and Dissertations: OATD | View |
| 29 | Open Directory Project Free Dissertations | View |
| 30 | Open DOAR | View |
| 31 | OpenThesis.org | View |
| 32 | PQDT OPEN: ProQuest Digital Theses | View |
| 33 | ROAR | View |
| 34 | ROARMAP | View |
| 35 | Thesis Abstracts and Dissertation Abstract | View |
National Repository
Patents and Standards
| Sr.No. | Title | Link |
|---|---|---|
| 1 | ECMA International open standards | View |
| 2 | Esp@cenet | View |
| 3 | European Patent office (EPO) | View |
| 4 | Google Patents | View |
| 5 | Indian Patent design and trademark | View |
| 6 | Indian Patent office | View |
| 7 | Open Geospatial Consortium | View |
| 8 | OpenStandards.net | View |
| 9 | US Patent and Trademark Office (PTO) | View |
| 10 | World Wide Web Consortium open Standard | View |
Search Engines
Virtual Libraries/Subject Gateways
University Directory
| Sr.No. | Title | Link |
|---|---|---|
| 1 | University Directory | View |



