Fee Structure for UG Courses
Admission UG
| Title | View |
|---|---|
| Fee Structure for Undergraduate, Postgraduate and Doctoral Students to be Admitted from Academic Year 2025-26 | View |
| Fee Structure for Undergraduate, Postgraduate and Doctoral Students to be Admitted from Academic Year 2024-25 | View |
| Fee Structure for Undergraduate and Postgraduate Students to be Admitted from Academic Year 2023-24 | View |
| Fee Structure for Undergraduate, Postgraduate and Doctoral Students to be Admitted from Academic Year 2022-23 | View |
| Fee Structure for Undergraduate and Postgraduate Students to be Admitted from Academic Year 2021-22 | View |
| Fee Structure for Undergraduate, Postgraduate and Doctoral Students to be Admitted from Academic Year 2020-21 | View |
| Fee Structure for Postgraduate Students to be Admitted from Academic Year 2019-20 | View |
| Fee structure for Undergraduate Students to be Admitted from Academic Year 2019-20 | View |
| Revised Fee Structure for Students to be admitted from Academic year 2018-19 | View |
EXISTING FEE STRUCTURE FOR STUDENTS ADMITTED BEFORE 2018-19
| S.N. | Particulars of fees | B.Sc.(Hons.) Agri. |
|---|---|---|
| College Fee-Non-refundable/Semester | ||
| 1 | Registration fee | Rs. 40.00 |
| 2 | Admission fee | Rs. 10.00 |
| 3 | Tuition fee | Rs. 240.00 |
| 4 | Examination fee | Rs. 50.00 |
| 5 | Laboratory fee | Rs. 100.00 |
| 6 | Library Fee | Rs. 40.00 |
| 7 | Course Registration fee | Rs. 10.00 |
| 8 | Semester report fee | Rs. 10.00 |
| 9 | Students' Welfare Fund | Rs. 80.00 |
| 10 | Hostel admission fee | Rs. 10.00 |
| 11 | Hostel establishment fee | Rs. 20.00 |
| 12 | Hostel utensils, crockery etc. | Rs. 90.00 |
| Depreciation charges | ||
| 13 | Hostel room rent | Rs. 600.00 |
| 14 | Water Charges | Rs. 60.00 |
| 15 | Electricity charges | As per actual |
| Total | Rs. 1360.00 | |
| Refundable | ||
| (To be paid only once for a course) | ||
| 16 | College caution money | Rs. 200.00 |
| 17 | Hostel caution money | Rs. 500.00 |
| 18 | Electricity Security | Rs. 1000.00 |
| 19 | Mess security | Rs. 2000.00 |
| Total | Rs. 3700.00 | |
Note
- Students shall pay the mess charges separately as per the actual expenditure incurred.v
- The fees as specified in this Ordinance shall be chargeable from the students admitted to B.Sc. (Agri.) Courses in 2014-15 academic session till further notification.



